Product Description:
Because we know exactly what we want: crisp kibbles with selected ingredients and plenty of poultry at an unbeatable price. Providing our little explorers with everything they need, day after day.
- Offering a unique price/performance ratio
- For all normally active, fully-grown dogs
- Valuable fatty acids support healthy skin and a shiny coat
Complete feed for adult dogs.
Benefits:
Price-performance
High-quality ingredients combined with a well-balanced formula, give the dog everything he needs for a healthy life at a fair price.
Moderate energy content
This formula has a mid-range fat content and is particularly
suitable for normally active dogs.
Skin &, coat
A shiny coat and a healthy skin are signs that your dog is
receiving the ideal food. This is assured by the presence of
fatty acids, vitamins and organically bound copper and zinc.
Ingredients:
Complete feed for adult dogs.
Composition: whole grain corn, poultry protein (dried) 29.5 %, rice, poultry fat, beet fibre, poultry protein (hydrolysed), minerals.
Analytical constituents: | ||
protein | % | 25,0 |
fat content | % | 13,0 |
crude fibre | % | 2,3 |
crude ash | % | 6,5 |
calcium | % | 1,45 |
phosphorus | % | 1,0 |
sodium | % | 0,45 |
potassium | % | 0,10 |
metabolisable energy | MJ/kg | 15,60 |
kcal/kg | 3728 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 35 |
niacin | mg/kg | 60 |
folic acid | mg/kg | 4 |
biotin | mcg/kg | 650 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 16 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,25 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 13000 |
vitamin D3 | I.U./kg | 1300 |
vitamin E | mg/kg | 150 |
vitamin B1 | mg/kg | 10 |
vitamin B2 | mg/kg | 15 |
vitamin B6 | mg/kg | 15 |
vitamin B12 | mcg/kg | 70 |
vitamin C | mg/kg | - |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | ||||
less active / senior | normal activity | active | ||
5 kg | 65 g | 75 g | 95 g | |
10 kg | 90 g | 120 g | 150 g | |
20 kg | 145 g | 200 g | 250 g | |
30 kg | 200 g | 270 g | 350 g | |
40 kg | 245 g | 330 g | 415 g | |
60 kg | 355 g | 460 g | 565 g | |
80 kg | 410 g | 555 g | 700 g |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.