Product Description:
A digestion-regulating growth formula for sensitive athletes, providing optimum support for healthy development. This highly digestible recipe containing tasty duck and premium salmon is excellent for sensitive young dogs, and also reduces the amount of excretions.
- Special fibre complex helps regulate digestion
- For growing dogs into adulthood
- For medium to large sporting breeds
- Valuable fatty acids support brain development and trainability
- L-carnitine, high-quality protein and taurine also encourage cardiac function and skeletal development
Complete feed for growing dogs.
Product Benefits:
Digestion control
Special dietary fibres and highly digestible ingredients regulate digestion and reduce the amount of feces.
Optimal development
Valuable fatty acids from salmon support brain development.
L-carnitine and high quality proteins promote strong, lean
muscles. Taurine and L-carnitine are important nutrients for
the heart.
Skeletal development
A well-balanced calcium Phosphorusus ratio, vitamin C, as
well as manganese and copper, which are easy to absorb,
support a strong bone structure and healthy joints.
Ingredients:
Complete feed for growing dogs.
Composition: rice, poultry protein (dried), poultry fat, duck protein (dried) 10.0 %, potato protein, salmon (dried) 4.0 %, poultry protein (hydrolysed), beet fibre, carob meal, plant fibre, minerals, yeast, chicory root (ground, natural source of inulin), psyllium husks, New Zealand greenlipped mussel meat (Perna canaliculus), dried.
Analytical constituents: | ||
protein | % | 30,0 |
fat content | % | 17,0 |
crude fibre | % | 2,3 |
crude ash | % | 6,0 |
calcium | % | 1,2 |
phosphorus | % | 0,9 |
sodium | % | 0,3 |
potassium | % | 0,09 |
metabolisable energy | MJ/kg | 16,5 |
kcal/kg | 3956 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 200 |
taurine | mg/kg | 1000 |
biotin | mcg/kg | 1000 |
vitamin C | mg/kg | 200 |
iron (ferrous sulfate, monohydrate) | mg/kg | 220 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 180 |
manganese (manganese- (II)-oxide) | mg/kg | 20 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 18 |
iodine (calcium iodate) | mg/kg | 2,2 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 18000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | ||||||||
24h | Age in months | |||||||
1 | 2 | 3 | 4 | 5-6 | 7 - 12 | 13 - 20 | ||
10 kg | 35 - 75 g | 80 - 110 g | 130 - 150 g | 155 - 165 g | 150 - 175 g | - | - | |
20 kg | 55 - 115 g | 130 - 155 g | 220 - 270 g | 285 - 350 g | 295 - 360 g | 275 - 335 g | - | |
30 kg | 75 - 190 g | 175 - 210 g | 270 - 325 g | 345 - 415 g | 380 - 440 g | 370 - 415 g | - | |
40 kg | 95 - 250 g | 235 - 285 g | 370 - 410 g | 380 - 490 g | 455 - 520 g | 445 - 500 g | - | |
60 kg | 110 - 260 g | 270 - 330 g | 455 - 520 g | 535 - 670 g | 650 - 790 g | 740 - 835 g | 695 - 780 g | |
80 kg | 145 - 325 g | 360 - 440 g | 510 - 605 g | 640 - 745 g | 790 - 890 g | 865 - 930 g | 790 - 835 g |
*Recommended amounts are per day. The recommended amounts are based on the weight of the adult dog. During growth a moderate growth rate based on the correct energy supply is ideal. If your dog is too big and too heavy, it is recommended to reduce the feed intake. An adequate supply of nutrients is assured even in smaller portions.