Product Description:
For our loyal companions with special requirements: The extremely well-tolerated light food with selected ingredients. Easily digestible ingredients also relieve strain on a sensitive digestive system and offer a well-tolerated diet. A wholesome pleasure with tasty duck meat and rice.
- Suitable for sensitive dogs
- Highly digestible and gently processed
- With lots of biotin for healthy skin and a shiny coat
- A very high level of acceptance, therefore also suitable for fussy dogs
Complete feed for adult dogs.
Product Benefiets:
Easy to digest
The super premium quality and the gentle processing of the selected raw materials ensure a high digestibility and make it suitable for dogs with a sensitive digestive track.
Skin &, coat
A shiny coat and a healthy skin are signs that your dog is receiving the ideal food. This is assured by the presence of fatty acids, vitamins and organically bound copper and zinc.
Moderate energy content
This formula has a mid-range fat content and is particularly suitable for normally active dogs.
Ingredients:
Complete feed for adult dogs.
Composition: poultry protein (dried) (poultry 12.8 %, duck 15.0 %), whole grain corn, rice, beet fibre, poultry fat, poultry protein (hydrolysed), minerals, chicory root (ground, natural source of inulin).
Analytical constituents: | ||
protein | % | 24,0 |
fat content | % | 12,0 |
crude fibre | % | 2,3 |
crude ash | % | 7,0 |
calcium | % | 1,45 |
phosphorus | % | 1,0 |
sodium | % | 0,40 |
potassium | % | 0,10 |
metabolisable energy | MJ/kg | 15,3 |
kcal/kg | 3660 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 85 |
folic acid | mg/kg | 5 |
biotin | mcg/kg | 950 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 16 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 17000 |
vitamin D3 | I.U./kg | 1700 |
vitamin E | mg/kg | 200 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | ||||
less active / senior | normal activity | active | ||
5 kg | 55 g | 65 g | 85g | |
10 kg | 85 g | 115 g | 145 g | |
20 kg | 140 g | 195 g | 245 g | |
30 kg | 190 g | 260 g | 330 g | |
40 kg | 240 g | 325 g | 410 g | |
60 kg | 350 g | 455 g | 560 g | |
80 kg | 400 g | 545 g | 690 g |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.